LAUNCH X-431 PAD VII diagnostic scanner is the first intelligent one in the industry, it is online sale channel one. Euro Tab is for LaunchTech Europe to sell a European specific model.
Eurotab 3 usually comes with 1 year free software update and 1 year professional Launch database (HaynesPro Electronics + Smart).
PAD VII online product does not have HaynesPro (X-431 Fix) database. But it comes with 2 years free update.
Here is the comparison table
Item | Launch X431 PAD VII | Launch EuroTab III | ||||
Screen | 13.3 inch capacitive screen,1920*1080 | 13.3-inch capacitive screen,1920*1080 | ||||
Operating System | Android 9.0 | Android 9.0 | ||||
Processor | 2.0GHz Octa cores | 2.0GHz Octa-core | ||||
Memory / RAM | 256GB /8GB | 256GB /8GB | ||||
Battery | 19000mAh | 9360 mAh, 7.6V/71.1Wh | ||||
Camera | Front 8mp, Rear 13mp | Front 8MP, Rear 13MP | ||||
Connection | Bluetooth,Wifi (5G WiFi) | Bluetooth,Wifi 2.4GHz and 5GHz | ||||
VCI | Smart Link C
3-in-1 SmartLink C Device: Work as VCI to obtain vehicle data; Provide dual diagnostic modes; Act as a J2534 programming device.
|
Smart Link C
3-in-1 SmartLink C interface
|
||||
IP65 waterproof & dustproof | Yes | Yes | ||||
IP limitation | Global Version without IP Blocking | Limited to EU/UK IP | ||||
Language | English, German, Italian, French, Spanish, Portuguese, Chinese, Korean, Turkish, Swedish, Japanese, Polish, Czech, Russian, Dutch, Thai, Finnish, Danish, Romanian, Arabic, Persian, Hebrew, Croatian | English, Russian, German and other | ||||
Protocols | CAN/CANFD/DoIP 2534/D-PDU/RP1210 | CAN/CANFD/DoIP 2534/D-PDU/RP1210 | ||||
Supported car brands | 99% brands (up to 200 brands) | 99% brands (up to 200 brands) | ||||
Full-system Diagnostic | Yes | Yes | ||||
Active Test | Yes | Yes | ||||
Auto VIN | Yes | Yes | ||||
Scan VIN/licnese | Yes | Yes | ||||
Remote Desk | Yes | Yes | ||||
Repair Assist | GUIDED PROCEDURES WITH DTC ANALYSIS & FAULT CODE SOLUTIONS | GUIDED PROCEDURES WITH DTC ANALYSIS & FAULT CODE SOLUTIONS | ||||
Actuation Test | Yes | Yes | ||||
Topology Module Mapping | COLOR CODED ALL SYSTEM STATUS SCREEN ON SUPPORTED VEHICLES |
COLOR CODED ALL SYSTEM STATUS SCREEN ON SUPPORTED VEHICLES |
||||
Secure Gateway Access | AUTHORIZED FCA ACCESS WITH AUTOAUTH ACCOUNT |
AUTHORIZED FCA ACCESS WITH AUTOAUTH ACCOUNT |
||||
Vehicle Diagnostics | PASSENGER / LIGHT DUTY SOME MEDIUM DUTY/Optional Heavy duty |
PASSENGER / LIGHT DUTY SOME MEDIUM DUTY/Optional Heavy duty |
||||
Basic & Special Functions | American, ASIAN & EUROPEAN 1996 AND NEWER |
American, ASIAN & EUROPEAN 1996 AND NEWER |
||||
Service Reset Functions | 33 special functions | 33 service and reset functions | ||||
Component Activations | BI-DIRECTIONAL CONTROL | BI-DIRECTIONAL CONTROL | ||||
X-431 Fix/Haynes PRO Repair Database | – | Yes | ||||
Smartlink remote diagnosis | Yes | Yes | ||||
Online Programming | Benz | Yes | Yes | |||
BMW | Yes | Yes | ||||
VAG | Yes | Yes | ||||
Porsche | Yes | Yes | ||||
Land rover | Yes | Yes | ||||
Jaguar | Yes | Yes | ||||
Renault | Yes | Yes | ||||
Nissan | Yes | Yes | ||||
Subaru | Yes | Yes | ||||
Infiniti | Yes | Yes | ||||
Hyundai | Yes | Yes | ||||
Kia | Yes | Yes | ||||
Online
Parameterization |
VW | Yes | Yes | |||
Audi | Yes | Yes | ||||
Online Coding | Mercedes (SCN) | Yes | Yes | |||
BMW | Yes | Yes | ||||
VAG | Yes | Yes | ||||
Porsche | Yes | Yes | ||||
Renault | Yes | Yes | ||||
Offline Programming | Ford | Yes | Yes | |||
Mazda | Yes | Yes | ||||
Vauxhall | Yes | Yes | ||||
Opel | Yes | Yes | ||||
Flash Hidden Function | Benz | Yes | Yes | |||
BMW | Yes | Yes | ||||
VAG | Yes | Yes | ||||
Porsche | Yes | Yes | ||||
Jeep | Yes | Yes | ||||
Dodge | Yes | Yes | ||||
Chrysler | Yes | Yes | ||||
Toyota | Yes | Yes | ||||
Honda | Yes | Yes | ||||
Repair Data | Benz | Yes | Yes | |||
BMW | Yes | Yes | ||||
VW Audi | Yes | Yes | ||||
Porsche (11-) | Yes | Yes | ||||
Online FFS Activation VW/Audi | Yes | Yes | ||||
Optional Module | ||||||
ADAS | Yes, with ADAS kit | Yes, with ADAS kit | ||||
TPMS Programming | Yes, with TPMS add-on | Yes with TSGUN | ||||
Expandable heavy-duty truck module (HD Module) | Yes, if purchase truck software kit | Yes with truck software kit | ||||
VideoScope | With optional VSP-600 | Yes with vsp600 | ||||
IMMO Programmer | With optional X-prog3 | Yes with X-prog3 | ||||
Battery Tester | With battery tester bst360 | Yes with bst-360 | ||||
Wi-Fi Printer | Yes | Yes | ||||
Endoscope | Yes,optional S2-2 SensorBox | Yes optional S2-2 SensorBox | ||||
Oscilloscope | Yes, optional ScopeBox, Oscilloscope | optional O2-1 ScopeBox, Oscilloscope |
Leave a Reply