New Launch X431 PRO5 with SmartLink V2.0 is released!
In this article, we will show you the difference between new VCI SmartLink V2.0 and old Smartbox.
X431 PRO5 (Smartbox V3.0) vs. X431 PRO5 (SmartLink V2.0):
Model | X431 PRO5 Smartbox 3.0 | X431 PRO5 SmartLink 2.0 | |
Hardware Configurations | CPU | 8-Core Processor, 1.8 GHz | 8-Core Processor, 1.8 GHz |
ROM | 64G | 64G | |
RAM | 4G | 4G | |
battery capacity | 7000 mAh / 3.8V | 7000 mAh / 3.8V | |
Android version | Andorid 9.0 | Andorid 9.0 | |
Screen Size | 10.1-Inch | 10.1-Inch | |
Screen resolution | 1920*1200 | 1920*1200 | |
Wi-FI | 2.4GHz /5GHz | 2.4GHz /5GHz | |
Camera | Rear 8.0MP, Front 5.0MP | Rear 8.0MP, Front 5.0MP | |
Remote Communication | Local Diagnosis: WiFi/BT/USB | Local Diagnosis: WiFi/BT/USB SmartLink Remote Diagnosis: WiFi/Ethernet |
|
VCI | Smartbox 3.0 | SmartLink 2.0 | |
Main Features | Basix Functions (Read & Clear the codes and data stream) |
√ | √ |
Service Function | 31 | 31 | |
Full System Diagnosis | √ | √ | |
Active test | √ | √ | |
Auto VIN | √ | √ | |
SCAN VIN/License | √ | √ | |
Remote Desk | × | √ | |
Diagnostic Topology Display | √ | √ | |
Online Programming | Benz | √ | √ |
BMW | √ | √ | |
VW, Audi, Skoda, SEAT | × | × | |
Porsche | × | × | |
Land Rover | × | × | |
Jaguar | × | × | |
Renault | × | × | |
Nissan | × | × | |
Subaru | × | × | |
Infiniti | × | × | |
Hyundai | × | × | |
Kia | × | × | |
Online Parameterization | VW | × | × |
Audi | × | × | |
Online Coding | BENZ (SCN) |
√ | √ |
BMW | √ | √ | |
VW, Audi, Skoda, SEAT | √ | √ | |
Porsche | √ | √ | |
Renault | × | × | |
Online FFS Activation | VW, Audi | √ | √ |
Online Calibration & Matching | VW, Audi | √ | √ |
Guided Function | VW, Audi, Skoda | √ | √ |
Offline Programming | Ford | √ | √ |
Mazda | √ | √ | |
Vauxhall | √ | √ | |
Opel | √ | √ | |
Flash Hidden Function | Benz | √ | √ |
BMW | √ | √ | |
VW, Audi, Skoda, SEAT | √ | √ | |
Porsche | √ | √ | |
Jeep | √ | √ | |
Dodge | √ | √ | |
Chrysler | √ | √ | |
Toyota | √ | √ | |
Honda | √ | √ | |
Repair Data | Benz | × | × |
BMW | × | × | |
VW, Audi | × | × | |
Porsche (11-) | × | × | |
Add-on Tools | Diesel Vehicle Diagnosis(HD) | √ | √ |
ADAS License | √ | √ | |
TPMS(TSGUN) | √ | √ | |
X-PROG 3 | √ | √ | |
Battery Tester | √ | √ | |
Oscilloscope | × | × | |
Endoscope | √ | √ | |
Protocol Supported | Diagnostic Protocols: D-PDU/J2534/RP1210 |
√ | √ |
Bus Protocols: DoIP/CAN FD |
√ | √ | |
Subscription Fee | Tesla License | √ (Optional) | √ (Optional) |
FCA Secure Gateway | √ | √ | |
Upgarde | 2 Years Free Update | 2 Years Free Update | |
Languages | Software Languages | English, Italian, German, Japanese, Russian, French, Spanish, Portuguese, Polish, Turkish, Dutch, Greek, Hungarian, Arabic, Danish, Korean, Persian, Romanian, Serbian, Finnish, Swedish, Czech | English, Italian, German, Japanese, Russian, French, Spanish, Portuguese, Polish, Turkish, Dutch, Greek, Hungarian, Arabic, Danish, Korean, Persian, Romanian, Serbian, Finnish, Swedish, Czech |
User Manual Language | English | English |
Summary:
1.Compatible with LAUNCH tools, OE tools or any other diagnostic tools
2.SmartLink C can be used not only remote diagnosis but also local diagnosis by working with particular LAUNCH intelligent diagnostics
3.Supports more advanced protocols like DoIP, CAN FD, CAN 2.0
4.Publish request and accept offer from Launch Super Remote Diagnosis Reservation Platform
5.Compared with SmartLink V1.0, the SmartLink V2.0 is:
- WIFI signal improved
- Better heat dissipation
- DB15 connector to get more fastened
Any questions, contact us!
Whatsapp: https://wa.me/8617782330462
Email: sales@X431Shop
Leave a Reply