Launch Creader TPMS 5011 V2 is an upgraded version of CRT5011E/CRT5011X. The TPMS 5011 V2 uses the Android system and is easier to operate.
Here is the comparison between Launch Creader TPMS 5011 V2 and Launch CRT5011E
Model | Creader TPMS 5011 V2 | CRT5011E/CRT5011X |
Screen | 5-inch | 3.5-inch |
Resolution | 720*1280 | 320*480 |
Battery | 6000mAh | 3100mAh |
Storage | 2+32GB | – |
WIFI+Bluetooth | 2.4G | – |
OBDII interface Input voltage | 9~18V | 9~18V |
Operating temperature | 0℃~45℃ | 0℃~45℃ |
Storage temperature | -20℃~+70℃ | -20℃~+70℃ |
Size | 211.5*99*34.5mm | 112.5*198*35mm |
Input Battery | 9~18VDC input via vehicle diagnostic socket/5V via USB cable | 9~18VDC input via vehicle diagnostic socket/5V via USB cable |
Languages | German, English, Spanish, French, Korean, Italian, Japanese, Traditional Chinese, Portuguese, Russian, Arabic | German, English, Spanish, French, Korean, Italian, Japanese, Traditional Chinese, Portuguese, Russian, Polish |
Certification Type | CE/FCC/ROHS/IC | CE/FCC/ROHS |
In short:
Launch Creader TPMS 5011 V2 comes with bigger size screen, larger battery capacity and Android operating system, with 12 reset service functions. And one click update via WIFI, no need remove and insert SD card.