One customer wondered what are the differences between X431 PRO3 V+ Elite and other PRO series tablets.
So, here we will show you.
X431 PRO5 vs. PRO3S+ Elite vs. PRO3 V+ Elite vs. PRO3S+ V5.0:
PRO Series | X-431 PRO5 SmartLink | X-431 PRO3 (PRO3S+ ELITE) | X-431 PRO3 V+ ELITE | X-431 PRO3(PRO3S+ V5.0) | |
Image | |||||
VCI | SmartLink C | SmartLink C | SmartLink C | DBSCar VII | |
Firmware | CPU | 2.0GHz 4-core | 2.0GHz 4-core | 2.0GHz 4-core | 2.0GHz 4-core |
OS | Android 10.0 | Android 10.0 | Android 10.0 | Android 10.0 | |
ROM | 4GB | 4GB | 4GB | 4GB | |
Memory | 64GB | 64GB | 64GB | 64GB | |
Screen | 10.1-inch | 10.1-inch | 10.1-inch | 10.1-inch | |
Resolution | 1280×800 | 1280×800 | 1280×800 | 1280×800 | |
Front Camera | – | – | – | – | |
Rear Camera | 800 megapixels | 800 megapixels | 800 megapixels | 800 megapixels | |
Temperature | 0~50℃ | 0~50℃ | 0~50℃ | 0~50℃ | |
Connection | Bluetooth/USB | Bluetooth/USB | Bluetooth/USB | Bluetooth/USB | |
Size | 274×190.5×39.5(mm) | 274*190.5*40.5(mm) | 274*190.5*40.5(mm) | 273.6x190x39(mm) | |
Battery | 47.88Wh(7.6V,6300mAH) (200.85g) | 47.88Wh(7.6V,6300mAH) (200.85g) | 47.88Wh(7.6V,6300mAH) (200.85g) | 47.88Wh(7.6V,6300mAH) (200.85g) | |
Software | Full-system Diagnosis | ● | ● | ● | ● |
AUTO VIN | ● | ● | ● | ● | |
Special Function | 37 | 37 | 37 | 37 | |
Active Test | ● | ● | ● | ● | |
Guidance Function | ● | ● | ● | ● | |
ECU Coding | ● | ● | ● | ● | |
ECU Programming | BMW/ Mercedes | – | – | – | |
TSB | ● | ● | ● | ● | |
Remote Diagnosis | ● | ● | ● | ● | |
J2534 | ● | ● | ● | – | |
D-PDU/RP1210 | ● | ● | ● | – | |
DoIP | ● | ● | ● | ◎(DOIP Adapter Required) | |
CAN FD | ● | ● | ● | ● | |
Topology | ● | ● | ● | ● | |
PIN Detection | ● | ● | ● | ● | |
Test Plan | ● | ● | ● | ● | |
Software Mall | ● | ● | ● | ● | |
ADAS Calibration (ADAS Calibration Tools Required) |
◎ | ◎ | ◎ | ◎ | |
TPMS (TSGUN/i-TPMS Required) |
◎ | ◎ | ◎ | ◎ | |
IMMO Programming (IMMO Programmer Required) |
◎ | ◎ | ◎ | ◎ | |
Key Programming (Key Programmer Required) |
◎ | ◎ | ◎ | ◎ | |
Oscilloscope (S2-2/O2-2 Required) |
◎ | ◎ | ◎ | ◎ | |
Sensor (Sensor Required) |
◎ | ◎ | ◎ | ◎ | |
Endoscope (Endoscope Required) |
◎ | ◎ | ◎ | ◎ | |
Battery Test (BST360 Required) |
◎ | ◎ | ◎ | ◎ | |
Multimeter (Multimeter Required) |
◎ | ◎ | ◎ | ◎ | |
Measure Insulation Resistance (Insulation Tester Required) |
◎ | ◎ | ◎ | ◎ | |
Measure AC/DC Current (AC/DC Current Clamp Required) |
◎ | ◎ | ◎ | ◎ | |
European Professional Software License includes: ·X-431 passenger car software 1 year ·CarSET PRO 1 year · SGW pack o Mercedes 1 year o Renault & Dacia 20 connections o FCA & Maserati 1 year (Extra Purchase) |
◎ | ◎ | ◎ | – | |
FCA SGW (Extra Purchase) |
● | ● | ● | ● |
Summary:
1.Among all PRO Series, only X431 PRO5 SmartLink support online programming (BMW/Mercedes)
2.X-431 PRO3 (PRO3S+ ELITE) equals X-431 PRO3 V+ ELITE
3.X-431 PRO3 (PRO3S+ V5.0) has more limitations due to old VCI
Done! Hope this helps!
Whatsapp: https://wa.me/8617782330462
Email: sales@X431Shop