Launch X431 PRO STAR is a new 8-inch smart car diagnostic device.
Compared to X431 PROS V and PRO DYNO, what’s new?
Here we will show you.
X431 PRO STAR vs. X431 PROS V (V1.0) vs. X431 PROS V(V5.0) vs. X431 PRO DYNO:
| ITEMS | X431 PRO STAR | X431 Pros V (V1.0) | X431 Pros V (V5.0) | X431 Pro Dyno | |
![]() |
![]() |
![]() |
![]() |
||
| Hardware Configurations | CPU | 4-Core 2.0GHz | 4-Core 2.0GHz | 4-Core 2.0GHz | 4-Core 2.0GHz |
| RAM | 4G | 3G | 4G | 4G | |
| ROM | 64G | 32G | 64G | 64G | |
| battery capacity | 6000mAh/3.8V | 5000mAh/3.8V | 6300mAh(200.85g) , 7.6V | 6300mAh/3.8V | |
| Android version | Android 10.0 | Android 9.0 | Android 10.0 | Android 10.0 | |
| Screen size | 8 inch | 8 inch | 8 inch | 8 inch | |
| Screen resolution | 1280×800 | 1280×800 | 1280×800 | 1280×800 | |
| Wi-Fi | 2.4 & 5 GHz | 2.4 & 5 GHz | 2.4 & 5 GHz | 2.4 & 5 GHz | |
| camera | Rear 8.0 MP | Rear 5.0 MP/ Front 2.0 MP | Rear 8.0 MP | Rear 8.0 MP | |
| HDMI | X | X | X | X | |
| Communication | Main Cable | VCI/Bluetooth(DBSCar IV) | VCI/Bluetooth (DBSCar VII) | VCI/Bluetooth (DBSCar VII) | |
| Main Features | Basic Functions (Read & Clear the codes and data stream) | √ | √ | √ | √ |
| Service Functions | 31 | 37 | 37 | 37 | |
| Full-System Diagnostic | √ | √ | √ | √ | |
| Active Test | √ | √ | √ | √ | |
| Auto VIN | √ | √ | √ | √ | |
| SCAN VIN/License | √ | √ | √ | √ | |
| Remote Desk | √ | √ | √ | √ | |
| Diagnostic Topology Display | X | X | X | X | |
| Online Programming | Benz | X | X | X | X |
| BMW | X | X | X | X | |
| VW、Audi、Skoda、SEAT | X | X | X | X | |
| Porsche | X | X | X | X | |
| Land Rover | X | X | X | X | |
| Jaguar | X | X | X | X | |
| Renault | X | X | X | X | |
| Nissan | X | X | X | X | |
| Subaru | X | X | X | X | |
| Infiniti | X | X | X | X | |
| Hyundai | X | X | X | X | |
| Kia | X | X | X | X | |
| Online Parameterization | VW | X | X | X | X |
| Audi | X | X | X | X | |
| Online Coding | Benz (SCN) | X | X | X | X |
| BMW | √ | √ | √ | √ | |
| VW、Audi、Skoda、SEAT | √ | √ | √ | √ | |
| Porsche | √ | √ | √ | √ | |
| Renault | X | X | X | X | |
| Online FFS Activation | VW、Audi | X | X | X | X |
| Online Calibration & Matching | VW、Audi | X | X | X | X |
| Guided Function | VW、Audi、Skoda | √ | √ | √ | √ |
| Offline Programming | Ford | √ | √ | √ | √ |
| Mazda | √ | √ | √ | √ | |
| Vauxhall | √ | √ | √ | √ | |
| Opel | √ | √ | √ | √ | |
| Activate Hidden Function | Benz | √ | √ | √ | √ |
| BMW | √ | √ | √ | √ | |
| VW、Audi、Skoda、SEAT | √ | √ | √ | √ | |
| Porsche | √ | √ | √ | √ | |
| Jeep | √ | √ | √ | √ | |
| Dodge | √ | √ | √ | √ | |
| Chrysler | √ | √ | √ | √ | |
| Toyota | √ | √ | √ | √ | |
| Honda | √ | √ | √ | √ | |
| Repair Data | Benz | X | X | X | X |
| BMW | X | X | X | X | |
| VW、Audi | X | X | X | X | |
| Porsche(11-) | X | X | X | X | |
| Add-on Tools | Diesel vehicle diagnosis(HD) | X | X | X | X |
| ADAS | √ | √ | √ | √ | |
| TPMS(TSGUN) | X | √ | √ | √ | |
| X-PROG 3 | X | √ | √ | √ | |
| battery Tester | √ | √ | √ | √ | |
| oscilloscope | √ | √ | √ | √ | |
| endoscope | √ | √ | √ | √ | |
| Protocols Supported | Diagnostic Protocols: D-PDU/J2534/RP1210 | X | X | X | X |
| Bus Protocols: DoIP/CAN FD | √ | X | √ (only CAN FD, DoIP require optional adapter) | √ (only CAN FD, DoIP require optional adapter) | |
| Subscription Fee | Tesla | √ | √ | √ | √ |
| FCA Secure Gateway | √ | √ | √ | √ | |
| Upgrade Fee (End User) | 2 Years Free Update | 2 Years Free Update | 2 Years Free Update | 2 Years Free Update | |
| Languages | Software Languages | 24 Languages (English, French, Spanish, Portuguese, Italian, Russian, German, Polish, Romanian, Dutch, Arabic, Czech, Danish, Greek, Persian, Finnish, Hungarian, Swedish, Turkish, Serbian, Simplified Chinese, Traditional Chinese, Japanese, Korean) | 24 Languages (English, French, Spanish, Portuguese, Italian, Russian, German, Polish, Romanian, Dutch, Arabic, Czech, Danish, Greek, Persian, Finnish, Hungarian, Swedish, Turkish, Serbian, Simplified Chinese, Traditional Chinese, Japanese, Korean) | 24 Languages (English, French, Spanish, Portuguese, Italian, Russian, German, Polish, Romanian, Dutch, Arabic, Czech, Danish, Greek, Persian, Finnish, Hungarian, Swedish, Turkish, Serbian, Simplified Chinese, Traditional Chinese, Japanese, Korean) | 24 Languages (English, French, Spanish, Portuguese, Italian, Russian, German, Polish, Romanian, Dutch, Arabic, Czech, Danish, Greek, Persian, Finnish, Hungarian, Swedish, Turkish, Serbian, Simplified Chinese, Traditional Chinese, Japanese, Korean) |
| User Manual Languages | English | English | English | English |
Summary:
1)X431 PRO STAR has the same function as PRO Elite and PROS Elite
2)Only X431 PRO STAR is a wired tablet
3)Only X431 PRO STAR support both CANFD and DoIP without adapters
Stay tuned!
Skype: cardiag.co.uk
WhatsApp: https://wa.me/8615002705698






