Launch X431 release new software for HD Heavy Duty Diagnostic Tools.
1. How to choose renewal card for truck update service?
To make sure which update service you choose, you need know which device you use firstly, as online sale dealer, we have the following device:
- X431 Truck Device:Launch X431 V+ SmartLink HD Heavy Duty Truck Diagnostic Tool 10.1” Support 12V 24V Trucks
- Trcuk Scanner: Launch CRP129 HD Heavy Duty Truck Scanner Full System Diagnosis with 7 Resets Service
- For cars and trucks:
- X431 Device:Launch X431 V+ SmartLink HD Heavy Duty Truck Diagnostic Tool 10.1” Support 12V 24V Trucks
- X431 series+Truck extension:
- Truck Adapter & Software License for X431 PRO5, Pad V, PAD5 V2, PAD VII
- SmartLink C 4.0 Truck for X431 Pro Series 10inch
- Smartlink C HD Lite V2 for Pro Series 8inch
Then here is the related renewal card:
- One Year Update service for X431 V+ Smartlink HD
- One Year Update service for X431 PRO3S+ Smartlink HD for cars and trucks
- One Year Update service for Pro5,PAD V,PAD5 V2,PAD VII truck module (as well as 10inch PRO series Truck module)
- One year update service for 8inch PRO series Truck module
2. HD Newest Update Info:
| SOFTWARE | VERSION | UPDATE INFO | |||||
| HD_IVECO/IVECO | V22.30 | 1) Added active test for DAILY (2019-2026); 2) Added basic function and special function for S/X/T WAY (2019-2026); 3) Added basic function and active test for HD/HHD/Tactor/Eurofire/Eurocargo/Astra/Crossway/Evadys/EWAY/GX/Onibus/MTV/Streetway/Urbanway. |
|||||
| FOTONAUMAN | V15.25 | Added 50 traditional energy systems and 31 new energy systems for FOTON. Added 4 menus for traditional energy and new energy. Optimize 14 new energy systems and 3 traditional energy systems for FOTON. | |||||
| JAC_HD | V13.00 | Optimize the software structure and menu, and add various system modules for JAC light trucks. | |||||
| HD_CASE | V10.80 | Add new function and optimize menu items | |||||
| HD_VOITH | V12.20 | Added VERA, Retarder(CAN) System, Optimize Software Architecture, Optimize Menu To Support Displaying Jumper Diagrams. | |||||
| HD_WABCO_ABS | V12.20 | Added MTS system and EAPUII system, added calibration function for OnGuardPlus system. | |||||
| CUMMINS | V17.35 | Added AI Fix Function. | |||||
| HD_DEUTZ | V10.60 | Added basic diagnostics, actuation tests, and special functions for the DEUTZ MD1 CS engine system. Optimized DTC status display for the EDC 17 engine system. | |||||
| HD_ZF | V10.83 | Optimized EST-57A – T-7000 PVS/IRS, EcoTronic, TraXon2, Intarder3. | |||||
| HD_JCB | V10.76 | Fixed some known issues, add a new diagnose. | |||||
| HD_ISUZU | V17.12 | Added quick testing for North American vehicle models; optimized scanning for Global and North American regions. | |||||
| HD_ASHOK_LEYLAND/ ASHOK_LEYLAND_CV |
V11.61 | Added BOSCH P15 BSVI special functions, optimized software structure. | |||||
| HD_TATA/TATA_CV | V10.85 | Added EMS, VLT, BCM, AT, TPMS and Other Systems for TATA BS4 Models, Optimized TATA BS4 Model Menus. | |||||
| EV_HD_FOTON | V10.45 | Added Foton New Energy 31 Systems, Added 2 menus for Foton New Energy, Optimized Foton New Energy 14 Systems. | |||||
| HD_MERCURY_ENGINE | V10.05 | Added New Vehicle Series, Added New System, Optimize Menu To Support Displaying Jumper Diagrams. | |||||
| HD_VOLKSWAGEN | V10.20 | Added multiple series of gearbox, brake, airbag, powertrain and entertainment control module systems. | |||||
| HD_MERCURY_ENGINE | V10.05 | Added New Vehicle Series, Added New System, Optimize Menu To Support Displaying Jumper Diagrams. | |||||
| HD_VOLKSWAGEN | V10.20 | Added multiple series of gearbox, brake, airbag, powertrain and entertainment control module systems. | |||||







