When it comes to advanced vehicle diagnostics, two standout tools are the Launch X431 Pro3S+ and the Autel MaxiSYS MS906 Pro. This article provides a clear comparison to help you choose the right device for your needs.
Table 1: Hardware Comparison
| Item | Launch X431 PRO3S+ V5.0 | Autel MS906 PRO |
| Image | ![]() |
![]() |
| Price | €799.00 | €999 |
| CPU | 4-core CPU | 8-core CPU |
| RAM/ROM | 4+64G | 4GB +128GB |
| Battery Capacity | 6300mAh | 11600 mAh |
| Android Version | Android10 | Android 10.0 |
| Display | 10.1 inch | 8 inch |
| Resolution | 1280*800 | 1920*1200 |
| WIFI | 2.4 & 5 GHz | 2.4 & 5 GHz |
| Bluetooth | √ | √ |
| USB | / | USB 2.0: (1 USB HOST Type A, 1 USB mini device) |
| HDMI | X | HDMI 2.0 |
| SD Card | / | SD Card (supports up to 64GB) |
| Headphone Jack | / | Yes |
| Microphone | / | 1MIC |
| Speaker | / | 2 pcs |
| GPS | / | √ |
| Light Sensor | √ | √ |
| Buttons | / | 1 Lock/Power Button |
| Camera | Rear: 8MP | Rear: 16 MP, Front: 16 MP |
| Lower Computer | DBScar VII | V200 |
| Connection Method | BT/USB | BT/USB |
Table 2: Software Function Comparison
| Item | X431 PRO3S+ V5.0 | MS906 Pro |
| Main Software Functions | ||
| Read/Clear Codes | √ | √ |
| Data Stream | √ | √ |
| Freeze Frame | √ | √ |
| ECU Information | √ | √ |
| Service Functions | √ | √ |
| Special Functions | √ | √ |
| Actuation Tests | √ | √ |
| Advanced Functions | ||
| ECU Online Programming | X | X |
| ECU Online Coding | BMW, VW, Audi, Skoda, SEAT, Porsche, etc. | BMW, Mini, Audi, Porsche, VW, VW_Brazil |
| Coding (Hidden Features) | Benz, BMW, VW, Audi, Skoda, SEAT, Porsche, Jeep, Dodge, Chrysler, Toyota, Honda | BMW, VW, Audi, Skoda |
| Guided Functions | Volkswagen / Audi / Skoda / Seat | VW, Audi, Skoda, Seat, Man LD |
| High Voltage System Diagnosis | X | X |
| High Voltage Battery Offline Test | X | X |
| High Voltage Component Test | X | X |
| Topology Map | √ | X |
| Special Vehicle Diagnosis | ||
| Identification Diagnosis | √ | X |
| Tesla Diagnosis | √ | X |
Table 3: Cloud+ Add-on Function+ SGW Comparison
| Item | X-431 PRO3S+ V5.0 | MS906 Pro |
| Cloud Services | ||
| Remote Expert C-end | / | √ |
| Report Management | / | √ |
| TPMS Comprehensive Function | Yes, with the TPMS add-on module | X |
| Expansion Functions | ||
| Oscilloscope Function | Need to purchase separately | Requires MP408 |
| Endoscope Function (with MV105/MV108/MV105S/MV108S) | √(Optional) | √(Optional) |
| Complete Four-wheel System | X | X |
| ADAS Calibration | Need to purchase separately | X |
| Battery Test (with BT506) | Need to purchase separately | √(Optional) |
| Add EVbox to upgrade to an EV product | X | X |
| Multimeter | X | X |
| J2534 & RP1210 | X | X |
| DoIP | Requires adapter | √ |
| CAN FD | Requires adapter | √ |
| Pre & Post Scan | X | √ |
| Auto VIN | √ | √ |
| WIFI Print | / | √ |
| Gateway Unlock Functions | ||
| FCA Gateway Unlock | √ | √(May vary by region) |
| Renault Gateway Unlock | √ Buy software package (May vary by region) | √ |
| Nissan Gateway Unlock | / | √(Only Japan, some European countries, and North America) |
| VAG SFD Gateway Unlock | √ Buy software package (May vary by region) | √ |
| Benz Autoauth Gateway Unlock | √ (Only European region), Buy a software package | √(Only USA) |
Which One Should You Choose?
Choose the Launch X431 Pro3S v5.0 if:
You need extensive vehicle coverage, particularly for European brands, and require advanced programming and coding features.
Choose the Autel MaxiSYS MS906 Pro if:
You primarily work with Asian or American vehicles and want a reliable tool with solid standard diagnostic and maintenance functions.
Both tools offer powerful capabilities—your choice will depend on your specific diagnostic needs and vehicle specializations.




